<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astropetros.com</title>
	<atom:link href="http://astropetros.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://astropetros.com/wp</link>
	<description>Yet Another Astro Page</description>
	<lastBuildDate>Thu, 10 May 2012 19:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Camera comparison on lunar imaging</title>
		<link>http://astropetros.com/wp/?p=227</link>
		<comments>http://astropetros.com/wp/?p=227#comments</comments>
		<pubDate>Tue, 08 May 2012 21:10:58 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=227</guid>
		<description><![CDATA[After modifying the Ps3 Eye camera for usage with a telescope, I wanted to compare it with other astro cameras. In order to do a comparison I pointed my telescope to the moon with the following cameras: Microsoft Lifecam Cinema &#8230; <a href="http://astropetros.com/wp/?p=227">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ps3 Eye Camera modification for telescope usage</title>
		<link>http://astropetros.com/wp/?p=206</link>
		<comments>http://astropetros.com/wp/?p=206#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:16:22 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=206</guid>
		<description><![CDATA[I have had the playstation 3 eye camera for quite some time, as it came along with the playstation move package. Very recently I saw that someone has created a windows driver for it. I installed the driver and gave &#8230; <a href="http://astropetros.com/wp/?p=206">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLR Cool Box</title>
		<link>http://astropetros.com/wp/?p=167</link>
		<comments>http://astropetros.com/wp/?p=167#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:51:36 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=167</guid>
		<description><![CDATA[After looking at this very good guide (http://ghonis2.ho8.com/rebelmod450d16c.html) by Gary Honis, I wanted to experiment with a peltier cool box as I have a modified 300d camera. I did some research on peltier modules and understood more or less how &#8230; <a href="http://astropetros.com/wp/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGR Chameleon Camera</title>
		<link>http://astropetros.com/wp/?p=149</link>
		<comments>http://astropetros.com/wp/?p=149#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:25:51 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=149</guid>
		<description><![CDATA[General Details I have had this camera for some months now but I only recently managed to used it for astronomical purposes. It uses the sony ICX445 EXview HAD CCD B&#38;W sensor with an active resolution of 1280×960 pixels. It &#8230; <a href="http://astropetros.com/wp/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark frames with the Orion Starshoot DSI I camera</title>
		<link>http://astropetros.com/wp/?p=137</link>
		<comments>http://astropetros.com/wp/?p=137#comments</comments>
		<pubDate>Sat, 28 May 2011 09:24:23 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=137</guid>
		<description><![CDATA[Note: I have transferred this article form my old site and some files are missing The Orion SSDSI camera has TEC (Thermo Electric Cooling) which cools the ccd sensor during long exposure astrophotography. In the followng images there is a &#8230; <a href="http://astropetros.com/wp/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark frames with the DMK 21AU04.AS camera</title>
		<link>http://astropetros.com/wp/?p=123</link>
		<comments>http://astropetros.com/wp/?p=123#comments</comments>
		<pubDate>Sat, 28 May 2011 09:18:53 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=123</guid>
		<description><![CDATA[Note: I have transferred this article form my old site and some files are missing This camera is great for lunar / planetary images as it delivers a lot of uncompressed frames per seconds. It has a very sensitive Sony &#8230; <a href="http://astropetros.com/wp/?p=123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LXD 500 mount Periodic Error Measurement</title>
		<link>http://astropetros.com/wp/?p=119</link>
		<comments>http://astropetros.com/wp/?p=119#comments</comments>
		<pubDate>Sat, 28 May 2011 09:16:18 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=119</guid>
		<description><![CDATA[Note: I have transferred this article form my old site and some files are missing The LXD500 equatorial mount has a very large periodic error. Using k3ccdtools and a bright star in the eastern sky I did some measurements. This &#8230; <a href="http://astropetros.com/wp/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips SPC900NC LX modification</title>
		<link>http://astropetros.com/wp/?p=108</link>
		<comments>http://astropetros.com/wp/?p=108#comments</comments>
		<pubDate>Sat, 28 May 2011 09:13:51 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=108</guid>
		<description><![CDATA[Note: I have transferred this article form my old site and some files are missing The original idea of modifying a webcam for long exposures belongs to Steve chambers, whose web page is here. His original plans where used along &#8230; <a href="http://astropetros.com/wp/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LX (SC1) Toucam 840 modification</title>
		<link>http://astropetros.com/wp/?p=95</link>
		<comments>http://astropetros.com/wp/?p=95#comments</comments>
		<pubDate>Sat, 28 May 2011 09:05:50 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=95</guid>
		<description><![CDATA[Note: I have transferred this article form my old site and some files are missing The original idea of modifying a webcam for long exposures belongs to Steve chambers, whose web page is here. Since the circuit of the 840 &#8230; <a href="http://astropetros.com/wp/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC1 Toucam 740 modification</title>
		<link>http://astropetros.com/wp/?p=79</link>
		<comments>http://astropetros.com/wp/?p=79#comments</comments>
		<pubDate>Sat, 28 May 2011 08:59:07 +0000</pubDate>
		<dc:creator>jadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astropetros.com/wp/?p=79</guid>
		<description><![CDATA[The original idea of modifying a webcam for long exposures belongs to Steve chambers, whose web page is here. His original plans where used along with step-by-step help from Ashley Roeckelein&#8217;s modification The materials we need are :&#160; 470 ?hm &#8230; <a href="http://astropetros.com/wp/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://astropetros.com/wp/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

